<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adobe</title>
	<atom:link href="http://justtellmewhy.com/design/corel-vs-adobe/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://justtellmewhy.com/design/corel-vs-adobe/adobe/</link>
	<description>Just tell me why is a new web social service 2.0. It is an hybrid between a social marker, a blog and a forum. It is based on dichotomies, a subject with a clear division of opinions. Each user stands for his own opinion, two choices. A survey with arguments. Dichotomies resolved by the majority.</description>
	<pubDate>Mon, 12 May 2008 06:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The House of Husar</title>
		<link>http://justtellmewhy.com/design/corel-vs-adobe/adobe/#comment-137</link>
		<dc:creator>The House of Husar</dc:creator>
		<pubDate>Mon, 12 May 2008 04:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://justtellmewhy.com/?p=81#comment-137</guid>
		<description>Adobe all the way.  Corel is the red headed stepchild when it comes to Adobe.  No offense to red headed step children of course.  It is too much of THE standard and feature you can't beat Adobe.  And now with Macromedia as part of the team, well, forget about it!</description>
		<content:encoded><![CDATA[<p>Adobe all the way.  Corel is the red headed stepchild when it comes to Adobe.  No offense to red headed step children of course.  It is too much of THE standard and feature you can&#8217;t beat Adobe.  And now with Macromedia as part of the team, well, forget about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whataslacker</title>
		<link>http://justtellmewhy.com/design/corel-vs-adobe/adobe/#comment-125</link>
		<dc:creator>whataslacker</dc:creator>
		<pubDate>Sun, 11 May 2008 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://justtellmewhy.com/?p=81#comment-125</guid>
		<description>It is the graphics industry standard. Easy to use (no classes needed...I am completely self taught). Most excellent online community to help with anything from tips to actual design.</description>
		<content:encoded><![CDATA[<p>It is the graphics industry standard. Easy to use (no classes needed&#8230;I am completely self taught). Most excellent online community to help with anything from tips to actual design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compassreview</title>
		<link>http://justtellmewhy.com/design/corel-vs-adobe/adobe/#comment-106</link>
		<dc:creator>compassreview</dc:creator>
		<pubDate>Thu, 08 May 2008 12:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://justtellmewhy.com/?p=81#comment-106</guid>
		<description>nice for explore everything about graphic design and allow us to create something that we can't imagine before</description>
		<content:encoded><![CDATA[<p>nice for explore everything about graphic design and allow us to create something that we can&#8217;t imagine before</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  is_writable() [<a href='function.is-writable'>function.is-writable</a>]: open_basedir restriction in effect. File(error_log) is not within the allowed path(s): (/home/justtell:/usr/lib/php:/usr/local/lib/php:/tmp) in <b>/home/justtell/public_html/wp-includes/wp-db.php</b> on line <b>199</b><br />
