<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Corel</title>
	<atom:link href="http://justtellmewhy.com/design/corel-vs-adobe/corel/feed/" rel="self" type="application/rss+xml" />
	<link>http://justtellmewhy.com/design/corel-vs-adobe/corel/</link>
	<description>Just tell me why is a new web social service 2.0. It is an hybrid between a social marker, a blog and a forum. It is based on dichotomies, a subject with a clear division of opinions. Each user stands for his own opinion, two choices. A survey with arguments. Dichotomies resolved by the majority.</description>
	<pubDate>Mon, 12 May 2008 04:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TeapotJedi</title>
		<link>http://justtellmewhy.com/design/corel-vs-adobe/corel/#comment-109</link>
		<dc:creator>TeapotJedi</dc:creator>
		<pubDate>Thu, 08 May 2008 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://justtellmewhy.com/?p=80#comment-109</guid>
		<description>I can use it without taking a $4000 class, and still come out with about the same result.  Also, I can save my files without crashing.  And as the person above pointed out, I can create vectors without a plugin.  Also, I can create font sets natively and export them to multiple formats without buying any extra software.  I will admit that it isn't as good with creating PDF forms though.  I have to give that one to Adobe - although the newer versions keep strangling that ability....</description>
		<content:encoded><![CDATA[<p>I can use it without taking a $4000 class, and still come out with about the same result.  Also, I can save my files without crashing.  And as the person above pointed out, I can create vectors without a plugin.  Also, I can create font sets natively and export them to multiple formats without buying any extra software.  I will admit that it isn&#8217;t as good with creating PDF forms though.  I have to give that one to Adobe - although the newer versions keep strangling that ability&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catur pw</title>
		<link>http://justtellmewhy.com/design/corel-vs-adobe/corel/#comment-98</link>
		<dc:creator>catur pw</dc:creator>
		<pubDate>Thu, 08 May 2008 04:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://justtellmewhy.com/?p=80#comment-98</guid>
		<description>because it is light! and can create vector</description>
		<content:encoded><![CDATA[<p>because it is light! and can create vector</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  is_writable() [<a href='function.is-writable'>function.is-writable</a>]: open_basedir restriction in effect. File(error_log) is not within the allowed path(s): (/home/justtell:/usr/lib/php:/usr/local/lib/php:/tmp) in <b>/home/justtell/public_html/wp-includes/wp-db.php</b> on line <b>199</b><br />
